You want details....we got details.

Station Information

Shifting Gears Ranch, Teanaway, WA

Latitude: 47°12'36"N Longitude: 120°46'12"W Elevation: 2030'
Report Date: 7/27/08 Report Time: 8:49pm
Davis Weather Monitor II Virtual Weather Station Version 10.40
 
Parameter Value High Time Low Time Average Rate Rate Hi Time Rate Lo Time
Wind Direction WSW (253°) 359 1:42am 0 3:38am 266 -1.3 290.9 5:39pm -107.0 7:40pm
Wind Speed 3 22 11:15am 0 12:00am 4 -1.3 8.2 6:47pm -5.9 5:33pm
Wind Gust 9 22 11:15am 0 12:00am 10 -0.9 0.3 7:45pm -11.0 5:29pm
Inside Humidity 33 50 12:52pm 28 6:32pm 32 1.2 1.7 8:27pm -2.3 6:32pm
Outside Humidity 62 83 2:56am 45 4:10pm 59 3.1 8.9 7:44pm -3.8 6:24pm
Inside Temperature 76.8 86.2 2:53pm 67.6 7:52am 76.6 0.2 0.5 5:50pm -0.2 7:59pm
Outside Temperature 61.1 71.0 3:06pm 57.4 2:16am 63.2 -2.1 0.0 --- -3.3 8:04pm
Barometer 27.85 27.87 4:39pm 27.78 12:21am 27.84 0.00 0.01 8:27pm -0.01 6:52pm
Rainfall 0.00 0.00 12:00am 0.00 12:00am 0.00 0.000 0.000 --- 0.000 ---
Wind Chill 61.1 71.0 3:06pm 50.7 6:59am 62.1 -1.0 1.8 5:29pm -9.4 7:45pm
Inside Heating Index 76.2 84.4 2:53pm 67.6 8:57am 75.9 0.3 0.4 5:50pm -0.1 7:59pm
Heat Index 63.1 71.8 3:07pm 61.7 2:14am 64.9 -1.7 0.0 --- -2.7 8:12pm
Dew Point 48.0 53.5 5:36am 45.6 6:25pm 48.5 -0.5 1.7 7:33pm -3.2 5:35pm
Sea-Level Barometer 27.85 27.87 4:39pm 27.78 12:21am 27.84 0.00 0.01 8:27pm -0.01 6:52pm
Pressure Altitude 1973 Hourly Rain 0.00 Degree Heating 2.1 Monthly Degree Day Cooling 122.7 Heat Index --- Beaufort Light Air
Cloud Base 3276 Daily Rain 0.00 Degree Cooling 1.4 Monthly Wind Run 1285 Comfort Index Comfortable    
Air Density 92 Yesterday Rain 0.00 Moon Phase 25 Yearly Deg Day Heating 4442.8 Forecast ---    
Virtual Temperature 63.5 Rain Rate 0.000 Monthly Rain 0.00 Yearly Degree Day Cooling 227.7 Station Barometric Trend Steady    
Vapor Pressure 0.34 Wind Run 74 Monthly Deg Day Heating 109.7 Yearly Wind Run 9850 Barometer Trend Steady    
 

Home Up Current Readings Weather Graphs The Details Regional Weather Daily Reports