|
|
11/21/08
Time Wind Dir Wind Spd Wind Gust Temp Barometer Tot Rain
° mph mph °F in in
12:00am 254 2 8 37.1 28.07 5.72
1:00am 0 2 4 36.4 28.07 5.72
2:00am 93 2 4 36.1 28.10 5.72
3:00am 223 0 6 38.1 28.13 5.72
4:00am 223 0 3 37.1 28.12 5.72
5:00am 198 2 5 36.3 28.14 5.72
6:00am 123 0 4 36.8 28.15 5.72
7:00am 123 0 1 35.4 28.15 5.72
8:00am 63 1 4 33.9 28.13 5.72
9:00am 294 0 5 34.5 28.11 5.72
10:00am 294 0 3 37.4 28.09 5.72
11:00am 294 0 5 39.9 28.10 5.72
12:00pm 245 0 5 42.9 28.07 5.72
1:00pm 187 2 5 43.0 28.03 5.72
2:00pm 128 0 5 42.9 27.99 5.72
3:00pm 102 0 7 43.1 27.96 5.72
4:00pm 111 0 6 41.4 27.94 5.72
5:00pm 111 0 4 41.1 27.93 5.72
6:00pm 87 0 8 41.7 27.89 5.72
7:00pm 206 0 5 41.4 27.89 5.72
8:00pm 139 0 5 40.8 27.85 5.72
9:00pm 128 0 4 39.7 27.83 5.72
10:00pm 128 0 4 40.0 27.84 5.72
11:00pm 329 0 4 38.3 27.85 5.72
|
|
|