|
|
11/22/08
Time Wind Dir Wind Spd Wind Gust Temp Barometer Tot Rain
° mph mph °F in in
12:00am 329 0 4 36.6 27.84 5.72
1:00am 329 0 3 35.6 27.84 5.72
2:00am 329 0 3 34.7 27.86 5.72
3:00am 329 2 4 34.4 27.85 5.72
4:00am 27 2 8 37.0 27.88 5.72
5:00am 292 3 14 38.3 27.90 5.72
6:00am 313 0 6 37.8 27.93 5.72
7:00am 317 0 5 37.0 27.93 5.72
8:00am 317 1 4 34.9 27.97 5.72
9:00am 317 0 3 35.7 27.99 5.72
10:00am 316 0 4 37.8 28.00 5.72
11:00am 316 2 4 39.3 28.01 5.72
12:00pm 316 0 3 40.1 28.02 5.72
1:00pm 316 2 4 41.7 28.00 5.72
2:00pm 312 3 10 45.2 28.00 5.72
3:00pm 244 3 10 44.9 28.01 5.72
4:00pm 291 4 8 41.6 28.02 5.72
|
|
|