YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.4 43.9 1/11/08 -2.5 1/23/08 1208 0 1.16 1 21 1/14/08 WSW 27.80 82
2 34.4 58.9 2/28/08 15.5 2/4/08 878 0 2.21 1 24 2/7/08 N 27.88 84
3 34.9 55.1 3/10/08 20.5 3/25/08 821 0 2.32 2 26 3/11/08 NNE 27.96 72
4 39.7 70.1 4/13/08 19.2 4/1/08 692 1 0.44 2 25 4/17/08 W 27.91 68
5 52.8 89.4 5/17/08 27.2 5/9/08 389 35 0.27 2 27 5/6/08 WSW 27.88 69
6 56.6 98.9 6/30/08 33.4 6/10/08 314 66 0.12 2 25 6/11/08 WSW 27.90 64
7 71.4 90.7 7/2/08 36.8 7/31/08 139 133 0.00 3 25 7/10/08 WSW 27.89 46
8 61.5 101.8 8/17/08 37.2 8/31/08 171 87 0.44 2 26 8/25/08 W 27.82 65
9 56.4 89.3 9/17/08 28.6 9/23/08 311 71 0.61 1 24 9/21/08 S 27.93 60
10 44.4 81.8 10/1/08 24.9 10/15/08 285 4 0.37 1 20 10/13/08 WSW 28.07 73
11 39.5 54.4 11/18/08 27.8 11/19/08 499 0 5.67 1 23 11/13/08 SW 27.92 90
---------------------------------------------------------------------------------------
TOT 38.6 101.8 8/17/08 -2.5 1/23/08 5738 403 13.61 1 27 5/6/08 SW 20.83 51
HEAT BASE: 65.0
COOL BASE: 65.0
|