MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.2 48.0 6:01pm 44.7 10:57pm 4 0 0.28 0 5 8:14pm S 27.66 98
2 45.2 53.0 1:43pm 35.5 10:58pm 19 0 0.06 1 11 2:16pm NNW 27.65 91
3 39.6 47.1 2:39pm 33.0 1:05am 24 0 0.10 0 5 6:23am NW 27.62 94
4 39.4 45.6 2:04pm 34.9 10:41pm 24 0 0.38 2 17 12:25pm W 27.53 87
5 37.1 45.7 2:15pm 27.9 7:01am 26 0 0.01 1 9 12:05am NNW 27.97 78
6 34.5 37.5 12:00am 32.6 6:30am 29 0 0.75 0 4 9:57am E 28.11 98
7 38.2 41.3 3:07pm 35.1 2:03am 26 0 0.65 0 4 9:41am E 28.07 100
8 41.9 44.2 1:58pm 38.8 3:46am 21 0 0.01 1 5 9:13am E 27.74 100
9 43.9 51.4 1:56pm 41.4 8:26am 19 0 0.02 1 6 2:02pm WSW 27.68 98
10 42.5 50.0 11:34am 36.3 6:33pm 20 0 0.01 1 17 10:53am WSW 27.80 86
11 39.9 47.0 7:10pm 35.0 8:59am 24 0 0.30 1 9 1:17pm W 27.77 97
12 46.4 52.1 7:02am 42.3 10:57pm 18 0 2.78 0 11 10:40am N 27.72 100
13 41.5 46.9 12:43pm 28.5 10:47pm 22 0 0.01 4 23 7:03am W 28.04 74
14 36.0 45.7 1:38pm 28.3 5:53am 28 0 0.00 0 5 11:18am NNW 28.37 83
15 39.5 51.2 3:17pm 31.9 7:49am 24 0 0.00 0 5 12:00pm SW 28.20 91
16 38.3 52.8 2:42pm 31.9 5:04am 18 0 0.00 0 5 11:36am SW 28.06 96
17 33.9 40.3 3:31pm 29.7 7:30am 24 0 0.01 0 4 10:21am SW 28.02 99
18 39.8 54.4 1:49pm 31.1 4:09am 24 0 0.01 1 15 10:53am WSW 28.02 88
19 36.2 46.3 1:27pm 27.8 8:01am 28 0 0.00 0 5 5:25am N 28.15 80
20 36.6 40.0 10:19pm 31.4 7:47am 27 0 0.10 1 13 9:38pm SE 27.90 83
21 39.0 43.5 12:23pm 33.7 7:46am 24 0 0.00 1 9 3:19pm ESE 28.02 77
---------------------------------------------------------------------------------------
TOT 39.5 54.4 11/18/08 27.8 11/19/08 473 0 5.48 1 23 11/13/08 SW 27.92 90
HEAT BASE: 65.0
COOL BASE: 65.0
|