|
|
3/1/11
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 257 0 2 28 99 73.7 34.5 29.69 0.65
12:20am 256 0 0 28 99 73.5 34.5 29.70 0.65
12:40am 256 0 0 28 100 73.3 34.8 29.71 0.65
1:00am 257 0 0 28 100 73.1 34.7 29.70 0.65
1:20am 256 0 0 28 100 72.5 34.5 29.71 0.65
1:40am 257 0 0 28 100 72.2 34.5 29.71 0.65
2:00am 257 0 1 28 100 71.9 34.3 29.71 0.65
2:20am 257 0 3 28 100 71.6 35.0 29.72 0.65
2:40am 257 0 2 28 100 71.4 35.0 29.71 0.65
3:00am 256 0 2 28 100 71.5 34.9 29.71 0.65
3:20am 257 0 0 28 100 71.3 34.6 29.72 0.65
3:40am 256 0 1 28 100 71.5 34.3 29.71 0.65
4:00am 257 0 1 28 100 71.4 34.0 29.71 0.65
4:20am 256 0 1 28 100 71.0 33.7 29.71 0.65
4:40am 257 0 1 28 100 70.8 33.6 29.71 0.65
5:00am 257 0 1 28 100 71.2 33.4 29.71 0.65
5:20am 257 0 1 28 100 71.5 33.4 29.71 0.65
5:40am 257 0 1 28 100 71.7 33.3 29.71 0.65
6:00am 257 0 1 28 100 71.9 33.4 29.71 0.65
6:20am 257 0 0 29 100 72.1 33.5 29.71 0.65
6:40am 257 0 1 29 100 72.1 33.8 29.71 0.65
7:00am 256 0 1 29 100 72.5 33.9 29.71 0.65
7:20am 257 0 1 29 100 72.8 34.2 29.71 0.65
7:40am 257 0 1 29 100 72.8 34.5 29.71 0.65
8:00am 256 0 1 29 100 72.7 34.8 29.71 0.65
8:20am 256 0 0 29 100 72.8 35.2 29.72 0.65
8:40am 257 0 0 29 100 73.2 35.7 29.73 0.65
9:00am 257 0 0 30 100 73.5 36.2 29.72 0.65
9:20am 257 0 1 30 100 73.3 36.5 29.73 0.65
9:40am 257 0 1 29 100 73.1 37.0 29.73 0.65
10:00am 256 0 2 29 100 73.0 37.3 29.73 0.65
10:20am 257 1 1 29 100 72.8 37.7 29.73 0.65
10:40am 256 0 0 29 100 72.7 38.2 29.73 0.65
11:00am 256 0 0 29 100 72.5 38.7 29.71 0.65
11:20am 257 0 1 29 100 72.5 39.0 29.71 0.65
11:40am 257 0 0 29 100 72.5 39.5 29.71 0.65
12:00pm 257 0 1 29 100 72.4 40.2 29.71 0.65
12:20pm 257 0 1 29 100 72.2 40.5 29.71 0.65
12:40pm 257 0 4 29 100 72.2 40.4 29.71 0.65
1:00pm 257 0 4 29 100 72.2 40.3 29.70 0.65
1:20pm 257 0 2 29 100 72.2 41.0 29.70 0.65
1:40pm 257 0 3 29 100 72.0 40.8 29.68 0.65
2:00pm 257 0 3 30 100 72.1 40.9 29.67 0.65
2:20pm 257 1 1 30 100 72.4 41.0 29.67 0.65
2:40pm 258 3 4 29 100 72.5 40.7 29.66 0.65
3:00pm 296 1 5 29 100 72.5 40.4 29.65 0.65
3:20pm 295 0 4 30 100 72.9 40.6 29.65 0.65
3:40pm 295 1 2 29 100 73.4 40.7 29.64 0.65
4:00pm 295 0 3 30 100 73.6 40.9 29.63 0.65
4:20pm 295 1 1 30 100 73.8 41.1 29.61 0.65
4:40pm 295 0 3 30 100 73.8 40.8 29.61 0.65
5:00pm 296 1 3 30 100 73.9 40.7 29.60 0.65
5:20pm 295 0 2 30 100 73.9 40.5 29.59 0.65
5:40pm 296 0 3 30 100 73.9 40.2 29.58 0.65
6:00pm 296 1 3 30 100 73.9 39.8 29.58 0.65
6:20pm 295 0 1 30 100 73.9 39.7 29.57 0.65
6:40pm 296 0 1 30 100 73.9 39.4 29.56 0.65
7:00pm 296 0 1 30 100 73.9 39.3 29.54 0.65
7:20pm 296 0 1 31 100 74.1 39.3 29.54 0.65
7:40pm 295 0 1 31 100 74.0 39.3 29.52 0.65
8:00pm 295 0 2 31 100 73.9 39.1 29.50 0.65
8:20pm 295 0 1 31 100 73.8 39.1 29.50 0.65
8:40pm 296 0 0 31 100 73.8 39.0 29.49 0.65
9:00pm 296 1 2 31 100 74.2 39.3 29.48 0.65
9:20pm 295 0 3 31 100 74.3 39.0 29.46 0.65
9:40pm 296 1 1 31 100 74.4 38.8 29.44 0.65
10:00pm 295 0 2 31 100 74.4 38.9 29.42 0.65
10:20pm 296 0 4 30 100 74.2 39.2 29.41 0.65
10:40pm 296 0 3 30 100 74.2 39.4 29.39 0.65
11:00pm 298 1 4 30 100 73.6 39.7 29.38 0.65
11:20pm 298 0 2 30 100 73.1 39.2 29.35 0.65
11:40pm 298 0 1 30 100 72.7 38.9 29.34 0.65
|
|
|