|
|
3/2/11
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 298 0 3 30 100 72.8 39.3 29.32 0.65
12:20am 298 1 3 30 100 72.4 39.6 29.30 0.65
12:40am 258 2 6 30 99 72.0 41.1 29.27 0.65
1:00am 257 0 6 30 93 71.7 42.5 29.28 0.65
1:20am 313 0 5 30 88 71.2 44.2 29.29 0.65
1:40am 309 0 3 30 92 71.4 43.4 29.31 0.65
2:00am 309 2 3 30 94 71.6 42.9 29.31 0.65
2:20am 305 1 3 30 95 71.7 42.8 29.29 0.65
|
|
|