|
|
12/12/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 6 0 0 34 95 71.8 39.3 29.97 0.15
12:20am 6 0 0 34 96 71.7 38.6 29.95 0.15
12:40am 6 0 0 34 96 71.6 37.7 29.93 0.15
1:00am 6 0 0 34 97 71.5 36.9 29.91 0.15
1:20am 6 0 0 34 98 71.4 35.9 29.89 0.15
1:40am 6 0 0 34 98 71.3 35.4 29.87 0.15
2:00am 6 0 0 34 99 71.1 35.2 29.86 0.15
2:20am 6 0 0 34 99 71.2 34.8 29.85 0.15
2:40am 6 0 0 34 100 71.1 34.7 29.82 0.15
3:00am 6 0 0 34 100 71.2 34.8 29.83 0.15
3:20am 6 0 0 34 100 71.1 35.4 29.81 0.15
3:40am 6 0 0 34 100 71.0 35.9 29.80 0.15
4:00am 6 0 0 33 100 70.9 36.1 29.78 0.15
4:20am 6 0 0 33 100 70.7 36.3 29.75 0.15
4:40am 6 0 0 33 100 70.6 36.4 29.73 0.15
5:00am 6 0 0 33 100 70.4 36.5 29.70 0.15
5:20am 6 0 0 33 100 70.9 36.4 29.69 0.15
5:40am 6 0 0 33 100 71.7 36.3 29.66 0.15
6:00am 6 0 0 33 100 72.4 36.2 29.62 0.15
6:20am 6 0 0 33 100 72.9 36.3 29.61 0.15
6:40am 6 0 2 33 100 73.2 36.2 29.59 0.15
7:00am 6 0 2 33 100 73.2 36.1 29.58 0.15
7:20am 6 0 0 33 100 73.5 36.0 29.56 0.15
7:40am 6 0 0 33 100 73.4 35.9 29.53 0.15
8:00am 6 0 0 33 100 73.5 36.0 29.51 0.15
8:20am 6 0 0 33 100 73.5 36.2 29.50 0.15
8:40am 6 0 0 33 100 73.4 36.4 29.48 0.15
9:00am 6 0 0 33 100 73.2 36.6 29.46 0.15
9:20am 6 0 0 33 100 73.3 36.9 29.43 0.15
9:40am 6 0 0 33 100 73.0 37.7 29.40 0.15
10:00am 6 0 0 33 100 72.6 38.1 29.37 0.15
10:20am 169 0 0 33 100 72.3 39.0 29.34 0.15
10:40am 112 0 0 33 100 71.8 39.6 29.30 0.15
11:00am 112 0 0 33 100 71.4 39.5 29.26 0.15
11:20am 121 0 0 33 100 70.9 39.5 29.22 0.15
11:40am 121 0 0 33 100 70.6 39.8 29.17 0.15
12:00pm 121 0 0 33 100 70.4 40.7 29.13 0.15
12:20pm 117 0 0 33 100 70.4 41.4 29.10 0.15
12:40pm 149 0 0 33 100 70.4 42.5 29.07 0.15
1:00pm 180 0 14 33 93 70.6 44.4 29.06 0.15
1:20pm 127 0 9 34 92 70.6 44.7 29.04 0.15
1:40pm 183 0 6 34 94 70.5 43.8 29.04 0.15
2:00pm 209 0 13 34 94 70.5 43.5 29.03 0.15
2:20pm 120 0 10 34 96 70.4 43.3 29.00 0.15
2:40pm 181 0 3 34 94 70.3 43.0 29.00 0.15
3:00pm 209 0 11 34 93 70.2 43.0 28.98 0.15
3:20pm 143 0 5 34 94 70.1 42.5 28.96 0.15
3:40pm 185 0 6 34 95 69.9 42.1 28.93 0.15
4:00pm 165 0 13 34 95 69.7 41.8 28.92 0.15
4:20pm 179 0 12 34 96 69.6 41.5 28.91 0.15
4:40pm 196 7 10 34 94 69.3 41.6 28.89 0.15
5:00pm 193 5 14 34 91 69.3 41.7 28.87 0.15
5:20pm 189 6 14 34 92 69.1 41.5 28.86 0.15
|
|
|